Meeting program
| Wednesday, 30th June | |
|---|---|
| 16:00 h | Arrival and Registration |
| 17:00 h | Joint Lecture of the EMU and MISCA Meetings Jonathan Erez."The role of direct seawater supply in marine biomineralization and its implications for isotope and trace element composition in biogenic carbonates |
| 18:00 h | Opening Ceremony. Award ceremony MISCA Gold Medal |
| 18:30 h | MISCA Gold Medal Talk Davide Viterbo."Crystallography & me: Law & Order" |
| 19:30 h | Welcome party."Courtesy of Ayuntamiento de Oviedo" |
| Thursday, 1st July | |
|---|---|
| MORGING MS1 Crystal growth and biomineralization Chairpersons: "Jaime Gomez Morales and Giuseppe Falini" | |
| 9:30 h | Plenary Lecture Juan Manuel García Ruiz."Non-Biogenic Routes to Complex Crystal Morphologies" |
| 10:20 h | Keynote Lecture I - MS1 Marco Bruno."The role of the interfaces in twinning and mixed-crystals formation" |
| 10:50 h | Keynote Lecture II - MS1 Alejandro Rodríguez Navarro."What hens can teach us about calcium carbonate precipitation" |
| 11:20 h | Oral Presentation I – MS1 Elisa Boanini."Structure and Stability of Octacalcium Phosphate: Influence of Foreign Ions" |
| 11:35 h | Flash Presentations of the first group of posters |
| 11:50 h | Coffee break and Posters |
| 12:20 h | Keynote Lecture III - MS1 Fermín Otálora Muñoz."Microgravity crystal growth at LEC.Critical review and prospects" |
| 12:50 h | Keynote Lecture IV - MS1 Isidoro Giorgio Lesci."Role of biomimetism to realize new synthetic biomaterials" |
| 13:20 h | Oral Presentation II - MS1 Alexander E.S. Van Driessche."How do gypsum crystals grow?" |
| 13:35 h | Oral Presentation III - MS1 D. Athanasiadou."New insights into the chemical and isotopic composition of cholesterol gallstones from the human body" |
| 13.50 h | End Session |
| 14:00 h | Lunch. Technical Session Martin Adam."How tiny is a small crystal today and how quick can it be measured?" Sponsored by Bruker |
| AFTERNOON MS2 Structural chemistry (includes crystal engineering and supramolecular chemistry) Chairpersons: "Marta E. G. Mosquera and Alessandra Crispini" | |
| 15:45 h | Keynote Lecture I - MS2 Alessia Bacchi."Probing supramolecular synthons and molecular recognition by measuring macroscopic crystal properties" |
| 16:15 h | Keynote Lecture II - MS2 Gotzone Barandika."Using DFT calculations in further rationalization of MOFs´ structural characteristics" |
| 16:45 h | Oral presentations I - MS2 Pilar García-Orduña."Experimental charge density study of the hetero-scorpionate ruthenium complex [RuCl(cod)(3-N,N,O-bdmpza)]" |
| 17.00 h | Flash Presentations of the second group of posters |
| 17:20 h | Coffee break and Posters |
| 18:00 h | Keynote Lecture III - MS2 Lucia Maini."Ionic co-crystal: from unexpected reactions to a new family of co-crystals" |
| 18:30 h | Keynote Lecture IV - MS2 Guillermo Mínguez Espallargas."Structural Changes upon Gas Sorption of Non-porous Crystalline Solids" |
| 19:00 h | Oral Presentations II - MS2 Consiglia Tedesco."Solid State Assembly of a Calix[4]arene Compound: from cubic to triclinic symmetry" |
| 19:15 h | Plenary Lecture Piero Macchi."Crystallography without diffractometers. Simulation of molecular crystals at high pressure" |
| 20:05 h | End Session |
ALL DAY Computer Fayre Cyclically in Parallel
| Friday, 2nd July | |
|---|---|
| MORGING MS3 Structures of materials, nanomaterials, surfaces and minerals Chairpersons: "Miguel Angel García Aranda and Michele Zema" | |
| 9:30 h | Plenary Lecture Ian Robinson."Coherent X-ray Diffraction" |
| 10:20 h | Keynote Lecture I - MS3 J. L. García-Muñoz."Phase Competition in Quasi-degenerated Oxides Investigated by Synchrotron Powder Diffraction" |
| 10:50 h | Keynote Lecture II - MS3 Monica Dapiaggi."Influence of local and average structure on the thermal behaviour of materials" |
| 11:20 h | Flash Presentations of the third group of posters |
| 11:40 h | Coffee break and Posters |
| 12:20 h | Keynote Lecture III - MS3 Inma Peral."Pair Distribution Function of materials and nanomaterials" |
| 12:50 h | Keynote Lecture IV - MS3 Francesco d'Acapito."Point defects in crystals studied by EXAFS" |
| 13:20 h | Oral Presentation I - MS3 José María Amigó."Structure refinement and microstructure of synthetic hexagonal magnesiumcobalt cordierite solid solutions by X-ray powder diffraction" |
| 13:35 h | Oral Presentation II - MS3 R. Felici."In-situ X-ray diffraction studies of the catalytic CO oxidation on Pd surfaces and clusters at real working conditions" |
| 13.50 h | End Session |
| 14:00 h | Lunch |
| AFTERNOON | |
| 15:00 h | General Assemblies |
| 17:00 h | Excursion |
| Saturday, 3rd July | |
|---|---|
| MORNING MS4 Non single-crystal techniques (powder diffraction, electron diffraction, single particle imaging etc.) Chairpersons: "Vicente Esteve Cano and Fabia Gozzo" | |
| 9:30 h | Plenary Lecture J. Rodríguez-Carvajal."Symmetry Modes Crystallography: A New Way of Thinking About Distorted Structures. Recent Tools in the Bilbao Crystallographic Server and FullProf" |
| 10:20 h | Keynote Lecture I - MS4 Matteo Leoni."Structure, microstructure and LEGO crystallography" |
| 10:50 h | Keynote Lecture II - MS4 Jordi Rius."S-FFT based direct methods applied to high-resolution powder diffraction data of molecular compounds." |
| 11:20 h | Flash Presentations of the fourth group of posters |
| 11:40 h | Coffee break and Posters |
| 12:20 h | Keynote Lecture III - MS4 Cinzia Giannini."Diffractive Imaging Microscopy: from nano- to picometric spatial resolution" |
| 12:50 h | Keynote Lecture IV - MS4 Joaquim Portillo."EBSD analogue in TEM: fast orientation mapping under precessed electron diffraction mode" |
| 13:20 h | Oral Presentation I - MS4 Sonia Pin. "Study of Solid State Reactions at Atomistic Level" Stefania Ferrari. "Ab-Initio Structural Determination Of Carprofen Polymorphs From Synchrotron Diffraction Data" Gemma de la Flor. "Current State of the Bilbao Crystallographic Server: Development of new tools and improvements" |
| 13.50 h | End Session |
| 14:00 h | Lunch |
| AFTERNOON MS5 Biologically related structures Chairpersons: "Armando Albert de la Cruz and Michele Saviano" | |
| 15:45 h | Keynote Lecture I - MS5 Luca Federici."Insight into plant innate immunity: the interaction between fungal polygalacturonases and their plant protein inhibitors" |
| 16:15 h | Keynote Lecture II - MS5 Beatriz González Pérez."Understanding the specificity of the InsP6 synthesis: novel structural and functional features in the inositide signaling" |
| 16:45 h | Oral presentation I - MS5 Isabella Daidone (Gavuzzo Prize)."Common Folding Mechanism of a -Hairpin Peptide via Non-native Turn Formation Revealed by Unbiased Molecular Dynamics Simulations" |
| 17.00 h | Flash Presentations of the fifth group of posters |
| 17:20 h | Coffee break and Posters |
| 18:00 h | Keynote Lecture III - MS5 Alfonso Martínez de la Cruz."Regulatory Mechanisms mediated by Cystathionine ß-synthase (CBS)domains" |
| 18:30 h | Keynote Lecture IV - MS5 Lelio Mazzarella."Tertiary and quaternary structural flexibility of cold-adapted hemoglobins" |
| 19:00 h | Oral presentation II - MS5 Cristina Yunta."The structure of a major signalling network that regulates plant ion homeostasis" |
| 19:15 h | Plenary Lecture Ada Yonath."The stunning ribosomal architecture and hints about its origin" |
| 20:05 h | Closing Remarks |
| 21:00 h | Congress Banquet |
















